Index of /Data_Products/BUOY_DATA/FULL_RESOLUTION_DATA/Arctic/2017

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]38.dat2021-06-15 11:29 175K 
[   ]5311.dat2021-06-15 11:30 1.4M 
[   ]90095.dat2021-06-15 11:28 1.5M 
[   ]122642.dat2021-06-15 11:29 537K 
[   ]122695.dat2021-06-15 11:29 1.4M 
[   ]122699.dat2021-06-15 11:30 389K 
[   ]127149.dat2021-06-15 11:29 54K 
[   ]145530.dat2021-06-15 11:29 13K 
[   ]145718.dat2021-06-15 11:29 186K 
[   ]145756.dat2021-06-15 11:28 16K 
[   ]145778.dat2021-06-15 11:28 167K 
[   ]145787.dat2021-06-15 11:28 192K 
[   ]145802.dat2021-06-15 11:28 242K 
[   ]145803.dat2021-06-15 11:28 14K 
[   ]145817.dat2021-06-15 11:28 425K 
[   ]145846.dat2021-06-15 11:29 449K 
[   ]145895.dat2021-06-15 11:30 743K 
[   ]900100.dat2021-06-15 11:28 699K 
[   ]900101.dat2021-06-15 11:29 553K 
[   ]900106.dat2021-06-15 11:28 19K 
[   ]900108.dat2021-06-15 11:30 542K 
[   ]62414690.dat2021-06-15 11:29 621K 
[   ]62857840.dat2021-06-15 11:29 623K 
[   ]62882810.dat2021-06-15 11:28 615K 
[   ]62886800.dat2021-06-15 11:29 604K 
[   ]62955610.dat2021-06-15 11:30 591K 
[   ]63251960.dat2021-06-15 11:28 507K 
[   ]63252870.dat2021-06-15 11:30 607K 
[   ]63257950.dat2021-06-15 11:30 512K 
[   ]63259970.dat2021-06-15 11:29 606K 
[   ]63357040.dat2021-06-15 11:28 601K 
[   ]63891920.dat2021-06-15 11:29 624K 
[   ]63949570.dat2021-06-15 11:29 620K 
[   ]63949870.dat2021-06-15 11:28 611K 
[   ]64807090.dat2021-06-15 11:30 591K 
[   ]64807170.dat2021-06-15 11:29 628K 
[   ]64808190.dat2021-06-15 11:29 625K 
[   ]64809090.dat2021-06-15 11:29 632K 
[   ]64809190.dat2021-06-15 11:30 627K 
[   ]64821290.dat2021-06-15 11:30 633K 
[   ]64821370.dat2021-06-15 11:28 627K 
[   ]64822070.dat2021-06-15 11:30 624K 
[   ]300025060101040.dat2021-06-15 11:29 34K 
[   ]300025060405040.dat2021-06-15 11:30 8.1K 
[   ]300025060601500.dat2021-06-15 11:30 7.0K 
[   ]300025060605430.dat2021-06-15 11:28 160K 
[   ]300025060605620.dat2021-06-15 11:28 9.1K 
[   ]300025060605890.dat2021-06-15 11:30 73K 
[   ]300025060606890.dat2021-06-15 11:28 687K 
[   ]300025060608650.dat2021-06-15 11:30 77K 
[   ]300025060609430.dat2021-06-15 11:28 1.6K 
[   ]300025060805740.dat2021-06-15 11:30 98K 
[   ]300025060807790.dat2021-06-15 11:30 35K 
[   ]300234010720210.dat2021-06-15 11:30 12K 
[   ]300234061399920.dat2021-06-15 11:30 350K 
[   ]300234062414690.dat2021-06-15 11:29 926K 
[   ]300234062559750.dat2021-06-15 11:29 1.0M 
[   ]300234062836680.dat2021-06-15 11:29 449K 
[   ]300234062857840.dat2021-06-15 11:30 1.2M 
[   ]300234062880930.dat2021-06-15 11:29 692K 
[   ]300234062881810.dat2021-06-15 11:29 491K 
[   ]300234062882810.dat2021-06-15 11:28 632K 
[   ]300234062886800.dat2021-06-15 11:29 1.2M 
[   ]300234062955610.dat2021-06-15 11:30 591K 
[   ]300234062956180.dat2021-06-15 11:30 430K 
[   ]300234062956220.dat2021-06-15 11:30 1.3M 
[   ]300234063061350.dat2021-06-15 11:30 63K 
[   ]300234063124210.dat2021-06-15 11:28 586K 
[   ]300234063163590.dat2021-06-15 11:30 74K 
[   ]300234063247750.dat2021-06-15 11:29 402K 
[   ]300234063251900.dat2021-06-15 11:29 313K 
[   ]300234063251960.dat2021-06-15 11:29 1.8M 
[   ]300234063252870.dat2021-06-15 11:30 850K 
[   ]300234063257950.dat2021-06-15 11:29 1.8M 
[   ]300234063259970.dat2021-06-15 11:29 860K 
[   ]300234063264850.dat2021-06-15 11:29 1.8M 
[   ]300234063320730.dat2021-06-15 11:29 1.0M 
[   ]300234063321150.dat2021-06-15 11:29 268K 
[   ]300234063321250.dat2021-06-15 11:30 65K 
[   ]300234063536320.dat2021-06-15 11:29 347K 
[   ]300234063800010.dat2021-06-15 11:30 156K 
[   ]300234063801040.dat2021-06-15 11:29 233K 
[   ]300234063801050.dat2021-06-15 11:30 153K 
[   ]300234063802000.dat2021-06-15 11:30 284  
[   ]300234063802010.dat2021-06-15 11:29 233K 
[   ]300234063803010.dat2021-06-15 11:28 2.2M 
[   ]300234063803040.dat2021-06-15 11:30 1.3M 
[   ]300234063804040.dat2021-06-15 11:29 170K 
[   ]300234063806040.dat2021-06-15 11:29 2.0M 
[   ]300234063807010.dat2021-06-15 11:29 4.5K 
[   ]300234063843340.dat2021-06-15 11:29 90K 
[   ]300234063843680.dat2021-06-15 11:29 85K 
[   ]300234063844680.dat2021-06-15 11:29 120K 
[   ]300234063891670.dat2021-06-15 11:29 321K 
[   ]300234063891920.dat2021-06-15 11:29 1.3M 
[   ]300234063949570.dat2021-06-15 11:30 785K 
[   ]300234063949870.dat2021-06-15 11:28 1.4M 
[   ]300234064130710.dat2021-06-15 11:29 556K 
[   ]300234064136690.dat2021-06-15 11:30 1.2M 
[   ]300234064139650.dat2021-06-15 11:29 191K 
[   ]300234064139680.dat2021-06-15 11:29 550K 
[   ]300234064709310.dat2021-06-15 11:30 82K 
[   ]300234064734090.dat2021-06-15 11:30 145K 
[   ]300234064735080.dat2021-06-15 11:28 13K 
[   ]300234064735100.dat2021-06-15 11:30 3.3M 
[   ]300234064737080.dat2021-06-15 11:29 1.1M 
[   ]300234064737090.dat2021-06-15 11:28 271K 
[   ]300234064739080.dat2021-06-15 11:28 1.1M 
[   ]300234064807090.dat2021-06-15 11:29 705K 
[   ]300234064807170.dat2021-06-15 11:28 1.1M 
[   ]300234064808190.dat2021-06-15 11:29 1.5M 
[   ]300234064809090.dat2021-06-15 11:30 1.2M 
[   ]300234064809190.dat2021-06-15 11:30 1.4M 
[   ]300234064821290.dat2021-06-15 11:30 1.7M 
[   ]300234064821370.dat2021-06-15 11:29 1.9M 
[   ]300234064822070.dat2021-06-15 11:30 1.3M 
[   ]300234064824340.dat2021-06-15 11:29 267K 
[   ]300234064824370.dat2021-06-15 11:30 269K 
[   ]300234064824380.dat2021-06-15 11:28 477K 
[   ]300234064824390.dat2021-06-15 11:28 1.6M 
[   ]300234065004680.dat2021-06-15 11:30 518K 
[   ]300234065008680.dat2021-06-15 11:30 389  
[   ]300234065419120.dat2021-06-15 11:29 578K 
[   ]300234065601680.dat2021-06-15 11:29 155K 
[   ]300234065602670.dat2021-06-15 11:28 439K 
[   ]300234065713390.dat2021-06-15 11:28 554K 
[   ]300234065718420.dat2021-06-15 11:30 224K 

Apache/2.4.52 (Ubuntu) Server at iabp.apl.uw.edu Port 443