Index of /Data_Products/BUOY_DATA/FULL_RESOLUTION_DATA/Arctic/2020

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]204759.dat2021-06-15 11:33 5.7K 
[   ]300025060102020.dat2021-06-15 11:34 65K 
[   ]300234010084660.dat2021-06-15 11:34 335K 
[   ]300234011098770.dat2021-06-15 11:34 70K 
[   ]300234065714120.dat2021-06-15 11:34 8.1K 
[   ]300234066083130.dat2021-06-15 11:34 208K 
[   ]300234066087170.dat2021-06-15 11:34 384K 
[   ]300234066316010.dat2021-06-15 11:34 118K 
[   ]300234066316020.dat2021-06-15 11:34 99K 
[   ]300234066336820.dat2021-06-15 11:34 192K 
[   ]300234066336840.dat2021-06-15 11:34 522K 
[   ]300234066414960.dat2021-06-15 11:34 29K 
[   ]300234066416410.dat2021-06-15 11:34 91K 
[   ]300234066416770.dat2021-06-15 11:34 6.7K 
[   ]300234066416860.dat2021-06-15 11:34 6.9K 
[   ]300234066510060.dat2021-06-15 11:34 6.9K 
[   ]300234066512040.dat2021-06-15 11:34 6.9K 
[   ]300234066513040.dat2021-06-15 11:34 171K 
[   ]300234066516050.dat2021-06-15 11:34 6.9K 
[   ]300234066517050.dat2021-06-15 11:34 185K 
[   ]300234066519020.dat2021-06-15 11:33 10K 
[   ]300234066699580.dat2021-06-15 11:34 378K 
[   ]300234066890260.dat2021-06-15 11:34 63K 
[   ]300234066898220.dat2021-06-15 11:34 52K 
[   ]300234067871930.dat2021-06-15 11:34 44K 
[   ]300234067874480.dat2021-06-15 11:34 9.2K 
[   ]300234067874490.dat2021-06-15 11:34 9.2K 
[   ]300234067971320.dat2021-06-15 11:34 35K 
[   ]300234067971340.dat2021-06-15 11:34 63K 
[   ]300234068242480.dat2021-06-15 11:34 169K 
[   ]300234068242870.dat2021-06-15 11:34 49K 
[   ]300234068243250.dat2021-06-15 11:34 171K 
[   ]300234068243870.dat2021-06-15 11:34 192K 
[   ]300234068244260.dat2021-06-15 11:34 183K 
[   ]300234068245460.dat2021-06-15 11:34 107K 
[   ]300234068280900.dat2021-06-15 11:33 1.0M 
[   ]300234068281900.dat2021-06-15 11:34 1.0M 
[   ]300234068283720.dat2021-06-15 11:34 1.0M 
[   ]300234068283890.dat2021-06-15 11:34 1.0M 
[   ]300234068287880.dat2021-06-15 11:33 1.0M 
[   ]300234068342460.dat2021-06-15 11:34 51K 
[   ]300234068814630.dat2021-06-15 11:34 394  
[   ]300434064218040.dat2021-06-15 11:34 27K 
[   ]300434064601280.dat2021-06-15 11:33 880  
[   ]300434064602320.dat2021-06-15 11:34 823  
[   ]300434064603290.dat2021-06-15 11:33 199  
[   ]300434064606320.dat2021-06-15 11:34 123  
[   ]300434064609360.dat2021-06-15 11:34 123  
[   ]300434064609380.dat2021-06-15 11:34 807  
[   ]300534060115510.dat2021-06-15 11:34 9.0K 
[   ]300534060210350.dat2021-06-15 11:34 105K 
[   ]300534060211310.dat2021-06-15 11:34 523K 
[   ]300534060211320.dat2021-06-15 11:34 573K 
[   ]300534060216300.dat2021-06-15 11:34 522K 
[   ]300534060219350.dat2021-06-15 11:34 797  
[   ]300534060311060.dat2021-06-15 11:34 11K 
[   ]300534060311100.dat2021-06-15 11:34 87K 
[   ]300534060312160.dat2021-06-15 11:34 504K 
[   ]300534060312770.dat2021-06-15 11:34 406K 
[   ]300534060313760.dat2021-06-15 11:34 5.5K 
[   ]300534060314060.dat2021-06-15 11:34 2.3K 
[   ]300534060314460.dat2021-06-15 11:34 148K 
[   ]300534060315050.dat2021-06-15 11:34 69K 
[   ]300534060315140.dat2021-06-15 11:34 421K 
[   ]300534060316070.dat2021-06-15 11:34 797  
[   ]300534060316760.dat2021-06-15 11:33 293  
[   ]300534060317050.dat2021-06-15 11:33 608  
[   ]300534060318120.dat2021-06-15 11:34 402K 
[   ]300534060352370.dat2021-06-15 11:34 291K 
[   ]300534060353160.dat2021-06-15 11:33 212K 
[   ]300534060356390.dat2021-06-15 11:34 193K 
[   ]300534060356590.dat2021-06-15 11:34 161K 
[   ]300534060357380.dat2021-06-15 11:34 183K 
[   ]300534060420670.dat2021-06-15 11:33 302  
[   ]300534060426670.dat2021-06-15 11:34 140K 
[   ]300534060427640.dat2021-06-15 11:34 3.6K 
[   ]300534060451020.dat2021-06-15 11:34 66K 
[   ]300534060453070.dat2021-06-15 11:34 184K 
[   ]300534060458030.dat2021-06-15 11:34 96K 
[   ]300534060522170.dat2021-06-15 11:34 9.2K 
[   ]300534060522280.dat2021-06-15 11:34 9.2K 
[   ]300534060522290.dat2021-06-15 11:34 9.2K 
[   ]300534060522340.dat2021-06-15 11:34 9.2K 
[   ]300534060522490.dat2021-06-15 11:34 9.2K 
[   ]300534060523030.dat2021-06-15 11:34 9.2K 
[   ]300534060523100.dat2021-06-15 11:34 9.2K 
[   ]300534060523120.dat2021-06-15 11:34 9.2K 
[   ]300534060523160.dat2021-06-15 11:34 9.2K 
[   ]300534060523180.dat2021-06-15 11:34 9.2K 
[   ]300534060551660.dat2021-06-15 11:34 68K 
[   ]300534060553650.dat2021-06-15 11:34 310K 
[   ]300534060553700.dat2021-06-15 11:33 126K 
[   ]300534060553730.dat2021-06-15 11:34 284K 
[   ]300534060554730.dat2021-06-15 11:34 229K 
[   ]300534060555700.dat2021-06-15 11:34 65K 
[   ]300534060555870.dat2021-06-15 11:34 67K 
[   ]300534060556930.dat2021-06-15 11:34 97K 
[   ]300534060557640.dat2021-06-15 11:34 85K 
[   ]300534060557700.dat2021-06-15 11:34 134K 
[   ]300534060557890.dat2021-06-15 11:34 117K 
[   ]300534060558620.dat2021-06-15 11:34 65K 
[   ]300534060558640.dat2021-06-15 11:33 229K 
[   ]300534060558700.dat2021-06-15 11:34 174K 
[   ]300534060558830.dat2021-06-15 11:34 180K 
[   ]300534060610560.dat2021-06-15 11:34 9.2K 
[   ]300534060611560.dat2021-06-15 11:33 9.2K 
[   ]300534060611570.dat2021-06-15 11:34 9.2K 
[   ]300534060612570.dat2021-06-15 11:34 9.2K 
[   ]300534060613530.dat2021-06-15 11:34 9.2K 
[   ]300534060613550.dat2021-06-15 11:34 9.2K 
[   ]300534060613660.dat2021-06-15 11:34 9.2K 
[   ]300534060614530.dat2021-06-15 11:34 9.2K 
[   ]300534060614550.dat2021-06-15 11:33 9.2K 
[   ]300534060615660.dat2021-06-15 11:34 9.2K 
[   ]300534060650160.dat2021-06-15 11:34 67K 
[   ]300534060650290.dat2021-06-15 11:34 184K 
[   ]300534060650370.dat2021-06-15 11:34 277K 
[   ]300534060650400.dat2021-06-15 11:34 66K 
[   ]300534060650650.dat2021-06-15 11:34 182K 
[   ]300534060651190.dat2021-06-15 11:33 159K 
[   ]300534060651200.dat2021-06-15 11:34 76K 
[   ]300534060651400.dat2021-06-15 11:34 65K 
[   ]300534060652200.dat2021-06-15 11:34 76K 
[   ]300534060653390.dat2021-06-15 11:34 74K 
[   ]300534060653590.dat2021-06-15 11:34 279K 
[   ]300534060653660.dat2021-06-15 11:34 74K 
[   ]300534060655300.dat2021-06-15 11:34 290K 
[   ]300534060655380.dat2021-06-15 11:34 235K 
[   ]300534060657220.dat2021-06-15 11:34 146K 
[   ]300534060657600.dat2021-06-15 11:34 154K 
[   ]300534060657620.dat2021-06-15 11:34 230K 
[   ]300534060658400.dat2021-06-15 11:34 174K 
[   ]300534060659360.dat2021-06-15 11:34 215K 
[   ]300534060712080.dat2021-06-15 11:34 24K 
[   ]300534061801260.dat2021-06-15 11:34 1.1K 
[   ]300534061804420.dat2021-06-15 11:34 36K 
[   ]300534061804430.dat2021-06-15 11:34 18K 
[   ]300534061805050.dat2021-06-15 11:34 4.6K 
[   ]300534061806060.dat2021-06-15 11:34 2.5K 

Apache/2.4.52 (Ubuntu) Server at iabp.apl.uw.edu Port 443