About the Data
Data Header (for data preview and downloads):
BuoyID, Year, Hour, Min, DOY, POS_DOY,Lat,Lon, (BP),(Ts),(Ta)
DOY = the day of the year to the decimal minute (1.0 to 365.999) of the reported data
POS_DOY = the day of the year to the decimal minute of the reported position
BP = Barometric Pressure, if available
Ts = Surface Temperature if available
Ta = Air Temperature if available
Note that "Surface Temperature (Ts)" is measured from the bottom of the buoy hull. If the buoy is floating,
then the reported temperature is of the sea surface. If the buoy is frozen into the ice, or sitting on top
of it, then the reported temperature is of the ground or ice. The freezing temperature of sea water is about
-1.8C, so temperature readings below this indicate ground or ice temperatures.
Data Access Options
1. Download CSV files from the table below by clicking the download icon.
2. Data in the table below can be accessed via url here:
https://iabp.apl.uw.edu/WebData/BuoyID.dat
3. Download using the API with this url:
https://iabp.apl.uw.edu/download?bid=BuoyID
With optional additional parameters:
- start_date=YYYY/MM/DD
- end_date=YYYY/MM/DD
- ndays=# of days (if ndays exists, start_date is ignored)
- file_type=dat or csv (dat = values seperate by multiple spaces, shown in previewed data)
Examples
1. Download the entire data file with BuoyID = 300234011751690:
https://iabp.apl.uw.edu/download?bid=300234011751690
2. Download the last 10 days of data:
https://iabp.apl.uw.edu/download?bid=300234011751690&ndays=10
3. Download from the beginning of the year:
https://iabp.apl.uw.edu/download?bid=300234011751690&start_date=2023/01/01
For a text only version of the table below:
https://iabp.apl.uw.edu/TABLES/AntarcticTable_Current.txt
Pop open a list of Acronym Definitions:
ACRONYMS
Antarctic Buoys Reporting Over the Last Week |
---|
BuoyID | WMO | Year | Buoy Type | Owner | Logistics | Latest Report | Latitude | Longitude | BP | Ts | Ta | DATA |
300234065258010 | 1701530 | 2019 | BD2GI | AOML | SA_AGULHAS | 12/29/2024 16:00:02 | -25.49000 | -122.81300 | 1017.80 | 25.24 | -999 | | |
300234065259010 | 1701531 | 2019 | BD2GI | AOML | SA_AGULHAS | 12/29/2024 16:00:02 | -55.23900 | -90.45400 | 1000.30 | 7.22 | -999 | | |
300234065489930 | 5401664 | 2019 | BD2GI | AOML | TANGAROA | 12/29/2024 16:00:02 | -33.01200 | -109.37500 | 1019.20 | 20.73 | -999 | | |
300234065580270 | 5401667 | 2019 | BD2GI | AOML | TANGAROA | 12/29/2024 16:00:02 | -49.89900 | 95.96600 | 984.20 | 5.51 | -999 | | |
300234065586240 | 3401599 | 2021 | BD2GI | AOML | LM_GOULD | 12/29/2024 16:00:02 | -54.58400 | -76.01700 | 1008.80 | 7.08 | -999 | | |
300234066430970 | 5401753 | 2020 | BD2GI | AOML | ARAON | 12/29/2024 16:00:02 | -30.74100 | -117.24000 | 1017.80 | 21.56 | -999 | | |
300234066439300 | 1601654 | 2020 | BD2GI | AOML | MASCAREIGNES | 12/29/2024 16:00:02 | -26.78500 | -123.70400 | 1015.00 | 24.65 | -999 | | |
300234066913640 | 3301574 | 2020 | BD2GI | AOML | LM_GOULD | 12/29/2024 16:00:02 | -31.13600 | 90.99900 | 1022.30 | 21.14 | -999 | | |
300234066913810 | 3301575 | 2020 | BD2GI | AOML | LM_GOULD | 12/29/2024 16:00:02 | -40.34900 | -126.83300 | 1008.50 | 16.52 | -999 | | |
300234066913830 | 3301577 | 2020 | BD2GI | AOML | LM_GOULD | 12/29/2024 16:00:02 | -44.97900 | -82.88800 | 1007.40 | 13.75 | -999 | | |
300234067171780 | 1701617 | 2020 | BD2GI | AOML | SA_AGULHAS | 12/29/2024 16:00:02 | -24.03000 | 86.15400 | 1017.40 | 23.71 | -999 | | |
300234067509030 | 5501708 | 2023 | BD2GI | AOML | TANGAROA | 12/29/2024 16:00:02 | -42.72100 | 24.24200 | 1017.40 | 15.71 | -999 | | |
300234067600150 | 5501709 | 2023 | BD2GI | AOML | TANGAROA | 12/29/2024 16:00:02 | -32.09200 | -77.60900 | 1018.80 | 17.66 | -999 | | |
300534061257960 | | 2024 | Snow Buoy | | | 12/28/2024 22:59:57 | -70.59120 | -7.82420 | 985.40 | -999 | -2.40 | | |
300534061682040 | | 2024 | Thermistor String | AWI | | 12/28/2024 21:59:36 | -70.59119 | -7.82419 | 987.00 | -999 | -3.31 | | |
300534061981520 | 2501589 | 2024 | AXIB_57 | USIABP | ANKANG-Aug | 12/29/2024 16:59:57 | 69.85200 | -165.00940 | 1030.30 | -10.30 | 33.20 | | |
300534063448610 | | 2023 | SVP | AWI | | 12/29/2024 00:00:51 | -62.30480 | -152.26130 | -999 | -0.40 | -999 | | |
300534063928480 | | 2022 | GPS Tracker | AWI | | 12/29/2024 16:00:02 | -42.06220 | 71.48340 | -999 | 12.26 | -999 | | |
2024 Antarctic Buoys No longer Reporting |
---|
BuoyID | WMO | Year | Buoy Type | Owner | Logistics | Latest Report | Latitude | Longitude | DATA |
---|
300534062832660 | NA | 2024 | | | | 10/30/2024 15:00:00 | 60.20340 | 24.96060 | | |
2023 Antarctic Buoys No longer Reporting |
---|
BuoyID | WMO | Year | Buoy Type | Owner | Logistics | Latest Report | Latitude | Longitude | DATA |
---|
300234067608200 | 5501710 | 2023 | BD2GI | AOML | TANGAROA | 04/29/2024 21:00:00 | -52.84400 | -74.42900 | | |
300534061253890 | | 2023 | Snow Buoy | AWI | | 01/15/2024 04:59:57 | -70.47000 | -10.44680 | | |
300534061341520 | | 2023 | T-String Buoy | AWI | | 12/25/2023 23:00:14 | -70.59149 | -7.82449 | | |
300534062027520 | 4701559 | 2023 | Ice Ball 31 | USIABP | | 06/25/2024 15:04:01 | -64.34446 | 158.53556 | | |
300534063443630 | | 2023 | SVP | AWI | | 08/07/2024 00:01:00 | -64.12470 | -172.01810 | | |
300534064424620 | NA | 2023 | | | | 07/25/2024 12:00:51 | -70.25260 | 162.89150 | | |
2022 Antarctic Buoys No longer Reporting |
---|
BuoyID | WMO | Year | Buoy Type | Owner | Logistics | Latest Report | Latitude | Longitude | DATA |
---|
300234068249650 | 5501658 | 2022 | BD2GHI | AOML | UNKNOWN | 10/06/2023 16:59:57 | -50.49600 | -75.46800 | | |
300234068340240 | 5501666 | 2022 | BD2GHI | AOML | UNKNOWN | 12/10/2022 13:59:57 | -58.11300 | -116.21900 | | |
300534061254930 | NA | 2022 | | | | 01/29/2023 16:02:03 | -71.60920 | -16.92440 | | |
300534061259900 | NA | 2022 | | | | 09/22/2022 22:02:03 | -58.40960 | -31.03160 | | |
300534061341610 | NA | 2022 | | | | 01/22/2023 12:00:51 | -71.43528 | -16.27306 | | |
300534062027530 | 4801707 | 2022 | Ice Ball 32 | USIABP | | 09/30/2024 12:00:34 | -66.95033 | 150.93519 | | |
300534062171030 | NA | 2022 | NOMAD | AWI/USIABP | PolarStern | 11/11/2022 12:00:00 | -53.68185 | -21.96163 | | |
300534062175050 | NA | 2022 | NOMAD | AWI/USIABP | PolarStern | 11/04/2022 00:00:00 | -53.54040 | -20.61929 | | |
300534062177020 | NA | 2022 | NOMAD | AWI/USIABP | PolarStern | 10/27/2022 18:00:00 | -53.07417 | -22.67946 | | |
300534063031010 | NA | 2022 | | | | 11/03/2022 19:00:02 | -51.30100 | -39.92240 | | |
300534063032010 | NA | 2022 | | | | 10/23/2022 10:59:57 | -52.27000 | -25.00840 | | |
300534063033010 | NA | 2022 | | | | 11/03/2022 19:00:02 | -51.30100 | -39.92220 | | |
300534063034000 | NA | 2022 | | | | 11/04/2022 13:59:57 | -52.06040 | -38.69160 | | |
300534063038020 | NA | 2022 | | | | 11/14/2022 04:15:01 | -52.77340 | -18.02360 | | |
900132 | NA | 2022 | | | | 03/13/2023 06:16:50 | -59.43390 | 10.65420 | | |
2021 Antarctic Buoys No longer Reporting |
---|
BuoyID | WMO | Year | Buoy Type | Owner | Logistics | Latest Report | Latitude | Longitude | DATA |
---|
300234062787480 | NA | 2021 | | | | 08/23/2022 19:00:02 | -33.77720 | 55.55100 | | |
300234065513430 | 3301570 | 2021 | BD2GHI | AOML | LM_GOULD | 09/12/2024 15:00:00 | -34.99200 | -24.03200 | | |
300234065513560 | 3301571 | 2021 | BD2GHI | AOML | LM_GOULD | 11/07/2022 18:04:01 | -90.00000 | -180.00000 | | |
300234066994850 | NA | 2021 | | | | 01/20/2022 15:03:01 | -70.5910 | -7.8250 | | |
300234067172180 | 1701619 | 2021 | BD2GI | AOML | LAND_STATION | 07/21/2021 12:00:00 | -59.45700 | -27.31200 | | |
300234067173120 | 5401757 | 2021 | BD2GI | AOML | ARAON | 04/04/2021 00:00:00 | -49.16000 | -45.90800 | | |
300234067174020 | 3401637 | 2021 | BD2GI | AOML | ARAON | 10/27/2023 07:00:02 | -30.29900 | 10.38300 | | |
300234067174140 | 3401638 | 2021 | BD2GI | AOML | ARAON | 02/29/2024 13:59:57 | -31.16200 | 91.18100 | | |
300234067174150 | 3401639 | 2021 | BD2GI | AOML | ARAON | 06/05/2024 13:00:02 | -42.63500 | -10.51400 | | |
300234067704670 | | 2021 | IceTetherAquadopp | AWI | | 10/29/2023 01:59:57 | -60.05273 | 2.86157 | | |
300234068340740 | 6102779 | 2021 | SVPGHI | AOML | AGULHAS_II | 02/07/2024 19:01:03 | -41.00100 | 113.32100 | | |
300234068340820 | 6102780 | 2021 | SVPGHI | AOML | AGULHAS_II | 10/26/2024 00:00:00 | -55.70600 | -47.63000 | | |
300234068341250 | 6102781 | 2021 | SVPGHI | AOML | AGULHAS_II | 11/22/2022 19:00:02 | -48.28100 | 71.59100 | | |
300234068346260 | 6203801 | 2021 | SVPGHI | AOML | UNKNOWN | 11/25/2021 13:03:56 | -90.00000 | -180.00000 | | |
300234068443250 | 2301804 | 2021 | SVPVHI | AOML | UNKNOWN | 07/20/2021 18:00:00 | -53.53300 | 94.02100 | | |
300234068447300 | 6402662 | 2021 | BD2GHI | AOML | UNKNOWN | 09/21/2021 19:32:00 | -90.00000 | -180.00000 | | |
300234068454520 | NA | 2021 | | | | 07/12/2021 03:00:00 | -70.62283 | -7.84132 | | |
300534061251920 | 7101590 | 2021 | | | | 05/05/2021 12:00:00 | -74.17840 | -35.96540 | | |
300534061251930 | 7101591 | 2021 | | | | 02/12/2022 18:03:01 | -71.12320 | -12.33700 | | |
300534061254970 | 7101592 | 2021 | | | | 10/13/2022 06:07:03 | -60.41600 | -31.69740 | | |
300534061345510 | NA | 2021 | | | | 01/18/2022 13:00:11 | -70.59102 | -7.82544 | | |
300534061350010 | 7101593 | 2021 | | | | 03/18/2021 03:00:00 | -77.82900 | -38.75080 | | |
300534061804430 | NA | 2021 | | | | 02/06/2022 12:00:00 | -77.24729 | 163.54640 | | |
300534061805050 | NA | 2021 | | | | 01/09/2023 01:59:57 | -77.84489 | 166.65120 | | |
4436052 | NA | 2021 | SPIT | USIABP | ICE-PPR DiskoBay | 08/10/2021 15:17:59 | 67.01154 | -50.69669 | | |
test_300534061805050 | NA | 2021 | | | | 02/26/2022 19:00:02 | -77.84484 | 166.65110 | | |
2020 Antarctic Buoys No longer Reporting |
---|
BuoyID | WMO | Year | Buoy Type | Owner | Logistics | Latest Report | Latitude | Longitude | DATA |
---|
300025060014730 | NA | 2020 | | | | 03/16/2021 05:00:05 | -73.66110 | -26.28730 | | |
300234065416660 | 1701544 | 2020 | BD2GHI | AOML | UNKNOWN | 12/02/2022 12:01:00 | -44.12100 | 10.62700 | | |
300234065513370 | 3301569 | 2020 | BD2GHI | AOML | LM_GOULD | 03/16/2024 08:03:59 | -90.00000 | -180.00000 | | |
300234066330820 | 1401759 | 2020 | BD2GI | AOML | UNKNOWN | 07/11/2020 00:00:00 | -62.83500 | 174.46200 | | |
300234066330830 | 1401760 | 2020 | BD2GI | AOML | UNKNOWN | 09/20/2021 15:00:00 | -48.14700 | -136.26200 | | |
300234066415930 | 7301505 | 2020 | SVPGHI | AOML | SA_AGULHAS | 07/31/2021 00:00:00 | -59.99700 | 39.63200 | | |
300234066415940 | 7301506 | 2020 | SVPGHI | AOML | UNKNOWN | 05/03/2021 22:00:02 | -57.60500 | 43.65200 | | |
300234066415950 | 7301507 | 2020 | SVPGHI | AOML | SA_AGULHAS | 10/01/2020 20:07:00 | -54.14800 | 24.17400 | | |
300234066415960 | 7301508 | 2020 | SVPGHI | AOML | UNKNOWN | 10/05/2022 01:00:02 | -43.34500 | 103.06000 | | |
300234066415970 | 7301509 | 2020 | SVPGHI | AOML | SA_AGULHAS | 08/19/2020 07:00:02 | -57.88900 | 11.05000 | | |
300234066415980 | 7301530 | 2020 | SVPGHI | AOML | UNKNOWN | 06/08/2021 00:00:00 | -46.75800 | 69.53700 | | |
300234066416130 | 7301531 | 2020 | SVPGHI | AOML | SA_AGULHAS | 08/19/2020 12:00:00 | -60.43200 | 7.08700 | | |
300234066416160 | 7301532 | 2020 | SVPGHI | AOML | SA_AGULHAS | 11/22/2022 19:00:02 | -49.68300 | 157.34500 | | |
300234066416970 | 6301546 | 2020 | BD2GHI | AOML | POURQUOI_PAS | 11/12/2023 00:04:01 | -90.00000 | -180.00000 | | |
300234066430320 | 1601634 | 2020 | BD2GI | AOML | UNKNOWN | 12/18/2023 15:00:00 | -46.50700 | -156.93300 | | |
300234066430360 | 1601635 | 2020 | BD2GI | AOML | UNKNOWN | 02/28/2024 04:00:02 | -47.77100 | -136.54200 | | |
300234066430380 | 1601636 | 2020 | BD2GI | AOML | UNKNOWN | 10/09/2024 07:00:02 | -51.17800 | -141.03400 | | |
300234066430400 | 5401748 | 2020 | BD2GI | AOML | ARAON | 09/15/2023 09:00:00 | -43.37600 | -74.28900 | | |
300234066430880 | 5401750 | 2020 | BD2GI | AOML | ARAON | 10/19/2023 01:59:57 | -47.76000 | -137.93900 | | |
300234066430890 | 5401751 | 2020 | BD2GI | AOML | ARAON | 03/20/2023 04:00:02 | -55.66000 | -67.67700 | | |
300234066430910 | 5401752 | 2020 | BD2GI | AOML | ARAON | 10/17/2023 10:59:57 | -34.72200 | -40.04900 | | |
300234066430980 | 5401754 | 2020 | BD2GI | AOML | ARAON | 06/02/2023 13:59:57 | -48.44400 | -75.54500 | | |
300234066431010 | 5401755 | 2020 | BD2GI | AOML | ARAON | 04/23/2024 04:00:02 | -32.83400 | -89.42300 | | |
300234066433230 | 1701567 | 2020 | BD2GI | AOML | SA_AGULHAS | 06/06/2020 07:00:02 | -60.78500 | -16.47400 | | |
300234066433240 | 1701568 | 2020 | BD2GI | AOML | PHAROS_SG | 11/02/2024 19:00:02 | -41.00600 | 10.15400 | | |
300234066433470 | 1701576 | 2020 | BD2GI | AOML | PHAROS_SG | 07/27/2023 07:59:57 | -40.30400 | 11.20700 | | |
300234066434010 | 7101533 | 2020 | BD2GI | AOML | SA_AGULHAS | 11/22/2022 19:00:02 | -38.79200 | 81.97800 | | |
300234066434230 | 7401531 | 2020 | BD2GI | AOML | SA_AGULHAS | 07/23/2020 01:00:02 | -56.57900 | -8.13600 | | |
300234066435260 | 5401690 | 2020 | BD2GI | AOML | SPIRIT_OF_ENDERBY | 03/19/2020 22:00:02 | -65.60300 | 163.20200 | | |
300234066435270 | 5401691 | 2020 | BD2GI | AOML | SPIRIT_OF_ENDERBY | 02/19/2024 01:59:57 | 0.00000 | 0.00000 | | |
300234066435290 | 5401692 | 2020 | BD2GI | AOML | SPIRIT_OF_ENDERBY | 08/27/2024 21:00:00 | -32.63400 | 83.21900 | | |
300234066435300 | 5401693 | 2020 | BD2GI | AOML | SPIRIT_OF_ENDERBY | 05/06/2020 01:00:02 | -62.84600 | 163.33100 | | |
300234066435310 | 5401694 | 2020 | BD2GI | AOML | SPIRIT_OF_ENDERBY | 09/07/2021 15:00:00 | -47.41300 | -177.60400 | | |
300234066435340 | 5401695 | 2020 | BD2GI | AOML | SPIRIT_OF_ENDERBY | 11/16/2024 10:00:02 | -28.50300 | -101.57100 | | |
300234066435400 | 5401696 | 2020 | BD2GI | AOML | SPIRIT_OF_ENDERBY | 03/20/2024 22:59:57 | -32.74700 | -93.75400 | | |
300234066435890 | 5401697 | 2020 | BD2GI | AOML | SPIRIT_OF_ENDERBY | 10/26/2024 12:00:00 | -26.15600 | -100.00000 | | |
300234066511010 | 6401824 | 2020 | SVPGHI | AOML | UNKNOWN | 01/07/2023 07:59:57 | 65.40800 | -56.03000 | | |
300234066515050 | 6402524 | 2020 | SVPGHI | AOML | UNKNOWN | 04/28/2021 13:00:02 | 53.60900 | -27.27400 | | |
300234066831690 | 1601662 | 2020 | BD2GI | AOML | MASCAREIGNES | 06/05/2023 21:00:00 | -49.91100 | 169.47600 | | |
300234066914840 | 3301583 | 2020 | BD2GI | AOML | LM_GOULD | 06/21/2024 06:00:00 | -39.58400 | 136.39400 | | |
300234067173170 | 3401634 | 2020 | BD2GI | AOML | ARAON | 06/14/2023 22:00:02 | -33.32600 | -78.67200 | | |
300234067173200 | 3401635 | 2020 | BD2GI | AOML | ARAON | 10/05/2024 01:00:02 | -31.04000 | 47.62000 | | |
300234067174180 | 6203754 | 2020 | BD2GI | AOML | ATLANTIC_SAIL | 02/19/2021 18:00:00 | 49.88800 | -6.34600 | | |
300234067175890 | 6203761 | 2020 | BD2GI | AOML | ATLANTIC_SAIL | 02/15/2021 19:59:57 | 49.55600 | -7.05200 | | |
300234068058520 | 5401706 | 2020 | SVPGHI | AOML | LAURA_BASSI | 03/22/2020 22:00:02 | -75.70300 | -166.86200 | | |
300234068059040 | 5401707 | 2020 | SVPGHI | AOML | LAURA_BASSI | 03/11/2020 04:59:57 | -76.98600 | -163.27000 | | |
300234068059530 | 5401708 | 2020 | SVPGHI | AOML | LAURA_BASSI | 05/23/2020 19:00:02 | -72.71400 | -161.44600 | | |
300234068059690 | 5401709 | 2020 | SVPGHI | AOML | LAURA_BASSI | 11/11/2021 13:00:02 | -48.53100 | -86.39200 | | |
300234068240260 | 5401710 | 2020 | SVPGHI | AOML | LAURA_BASSI | 06/10/2021 22:00:02 | -42.24400 | -137.46800 | | |
300234068240270 | 5401711 | 2020 | SVPGHI | AOML | LAURA_BASSI | 01/27/2022 22:00:02 | -62.57000 | -96.11900 | | |
300234068240290 | 5401712 | 2020 | SVPGHI | AOML | LAURA_BASSI | 11/13/2020 07:00:02 | -49.43900 | -134.35500 | | |
300234068240470 | 5401713 | 2020 | SVPGHI | AOML | LAURA_BASSI | 10/27/2024 15:04:01 | -90.00000 | -180.00000 | | |
300234068240480 | 5401714 | 2020 | SVPGHI | AOML | LAURA_BASSI | 10/19/2020 07:00:02 | -70.34000 | -154.53300 | | |
300234068240550 | 5401715 | 2020 | SVPGHI | AOML | LAURA_BASSI | 02/08/2020 19:59:57 | -76.39900 | -163.49800 | | |
300234068240610 | 5401716 | 2020 | SVPGHI | AOML | LAURA_BASSI | 02/07/2020 09:00:00 | -76.56200 | -163.43000 | | |
300234068240640 | 5401717 | 2020 | SVPGHI | AOML | LAURA_BASSI | 03/19/2020 10:00:02 | -74.72900 | -166.69400 | | |
300234068240690 | 5401718 | 2020 | SVPGHI | AOML | LAURA_BASSI | 02/15/2020 01:59:57 | -75.81900 | -163.03500 | | |
300234068240710 | 5401719 | 2020 | SVPGHI | AOML | LAURA_BASSI | 02/21/2020 21:00:00 | -75.41000 | -161.00700 | | |
300234068240820 | 3401633 | 2020 | SVPGHI | AOML | LAURA_BASSI | 07/30/2020 00:00:00 | -69.51800 | -153.63400 | | |
300234068243260 | 6501543 | 2020 | SVPGHI | AOML | UNKNOWN | 01/20/2021 04:00:02 | 47.29600 | -42.84800 | | |
300234068244470 | 4402587 | 2020 | SVPGHI | AOML | UNKNOWN | 02/17/2021 15:00:00 | 48.47000 | -26.74800 | | |
300234068340580 | 6102774 | 2020 | SVPGHI | AOML | LAURA_BASSI | 07/17/2022 10:00:02 | -49.24500 | -122.34900 | | |
300234068340620 | 6102775 | 2020 | SVPGHI | AOML | LAURA_BASSI | 04/29/2023 16:03:56 | -90.00000 | -180.00000 | | |
300234068340640 | 6102776 | 2020 | SVPGHI | AOML | LAURA_BASSI | 11/22/2022 19:03:56 | -39.03400 | -112.56500 | | |
300234068340670 | 6102777 | 2020 | SVPGHI | AOML | LAURA_BASSI | 07/22/2022 05:07:00 | -55.67900 | -67.69900 | | |
300234068340700 | 6102778 | 2020 | SVPGHI | AOML | LAURA_BASSI | 12/06/2024 04:03:56 | -90.00000 | -180.00000 | | |
300434063483810 | NA | 2020 | | | | 11/17/2021 04:04:04 | -77.89073 | 166.26578 | | |
2019 Antarctic Buoys No longer Reporting |
---|
BuoyID | WMO | Year | Buoy Type | Owner | Logistics | Latest Report | Latitude | Longitude | DATA |
---|
300025010730810 | NA | 2019 | | | | 08/03/2008 07:00:02 | 1000.00000 | 640.00000 | | |
300234063269810 | 3301525 | 2019 | BD2GI | AOML | Brazilian_NAVY | 10/13/2021 03:00:00 | -54.77700 | -171.83400 | | |
300234064017240 | 3101509 | 2019 | BD2GI | AOML | Brazilian_NAVY | 07/16/2019 21:41:45 | -58.11500 | -49.09900 | | |
300234065257020 | 1701529 | 2019 | BD2GI | AOML | SA_AGULHAS | 07/03/2023 01:59:57 | 119.71500 | 239.43000 | | |
300234065259050 | 1701532 | 2019 | BD2GI | AOML | SA_AGULHAS | 06/12/2022 03:00:00 | -11.92600 | 43.43900 | | |
300234065416830 | 1701547 | 2019 | BD2GHI | AOML | SA_AGULHAS | 06/25/2019 01:00:28 | -58.71100 | -46.78900 | | |
300234065459880 | NA | 2019 | | | | 01/19/2021 02:50:03 | -58.02500 | 148.06570 | | |
300234065512440 | 5501589 | 2019 | BD2GHI | AOML | INVESTIGATOR | 04/17/2019 01:00:28 | -65.40900 | 140.47800 | | |
300234065512560 | 5501590 | 2019 | BD2GHI | AOML | INVESTIGATOR | 03/18/2019 21:00:00 | -65.67900 | 142.44700 | | |
300234065512590 | 5501591 | 2019 | BD2GHI | AOML | INVESTIGATOR | 04/05/2019 19:59:31 | -65.58300 | 148.25500 | | |
300234065512600 | 5501592 | 2019 | BD2GHI | AOML | INVESTIGATOR | 03/09/2019 13:59:31 | -65.15100 | 133.18700 | | |
300234065512610 | 5501593 | 2019 | BD2GHI | AOML | INVESTIGATOR | 03/10/2019 01:59:31 | -65.51000 | 134.80400 | | |
300234065512750 | 3301564 | 2019 | BD2GHI | AOML | LM_GOULD | 07/20/2019 13:59:31 | -58.50800 | -44.07600 | | |
300234065512760 | 3301565 | 2019 | BD2GHI | AOML | LM_GOULD | 08/28/2022 11:03:59 | -90.00000 | -180.00000 | | |
300234065513260 | 3301566 | 2019 | BD2GHI | AOML | LM_GOULD | 05/09/2024 13:00:02 | -44.13100 | 8.88200 | | |
300234065513270 | 3301567 | 2019 | BD2GHI | AOML | LM_GOULD | 06/17/2019 16:14:52 | -58.44800 | -47.65900 | | |
300234065513580 | 3301572 | 2019 | BD2GHI | AOML | LM_GOULD | 10/18/2023 20:03:59 | -90.00000 | -180.00000 | | |
300234065513720 | 3301573 | 2019 | BD2GHI | AOML | LM_GOULD | 06/27/2022 04:59:57 | -49.21200 | -42.56400 | | |
300234065580230 | 5401665 | 2019 | BD2GI | AOML | TANGAROA | 07/21/2021 12:00:00 | -52.20800 | -58.84900 | | |
300234065580240 | 5401666 | 2019 | BD2GI | AOML | TANGAROA | 11/08/2021 07:00:02 | -17.63500 | -110.15200 | | |
300234065580290 | 5401668 | 2019 | BD2GI | AOML | TANGAROA | 10/05/2020 19:00:02 | -36.98100 | -73.53100 | | |
300234065582690 | 5501594 | 2019 | BD2GI | AOML | INVESTIGATOR | 11/07/2022 15:00:00 | -53.55700 | -73.91600 | | |
300234065582750 | 5501595 | 2019 | BD2GI | AOML | INVESTIGATOR | 07/16/2021 13:00:02 | -52.14100 | -75.02600 | | |
300234065582860 | 5501596 | 2019 | BD2GI | AOML | INVESTIGATOR | 07/16/2021 13:00:02 | -47.90800 | 32.73700 | | |
300234065583220 | 5501597 | 2019 | BD2GI | AOML | INVESTIGATOR | 02/10/2019 03:00:00 | -65.84400 | 142.84300 | | |
300234065583340 | 5501598 | 2019 | BD2GI | AOML | INVESTIGATOR | 03/24/2019 07:00:28 | -65.50200 | 136.79400 | | |
300234065614170 | 3301556 | 2019 | BD2GHI | AOML | LM_GOULD | 01/11/2021 16:00:02 | -43.17300 | 43.04000 | | |
300234065614270 | 3301557 | 2019 | BD2GHI | AOML | LM_GOULD | 03/09/2022 06:04:01 | -90.00000 | -180.00000 | | |
300234065614430 | 3301558 | 2019 | BD2GHI | AOML | LM_GOULD | 01/16/2021 10:59:57 | -47.30200 | 16.83200 | | |
300234065615120 | 7201519 | 2019 | BD2GHI | AOML | TANGAROA | 05/18/2021 04:00:02 | -47.50800 | -34.61600 | | |
300234065615130 | 7201540 | 2019 | BD2GHI | AOML | TANGAROA | 07/02/2024 00:04:01 | -90.00000 | -180.00000 | | |
300234065615180 | 7201543 | 2019 | BD2GHI | AOML | TANGAROA | 06/13/2020 04:59:57 | -51.99000 | -90.90200 | | |
300234065619160 | 1701586 | 2019 | SVPGHI | AOML | UNKNOWN | 08/16/2019 00:00:00 | -62.79200 | -1.34100 | | |
300234065619170 | 1701587 | 2019 | SVPGHI | AOML | UNKNOWN | 09/18/2019 01:49:00 | -55.76400 | 20.81800 | | |
300234065619180 | 1701588 | 2019 | SVPGHI | AOML | SA_AGULHAS | 09/23/2021 14:03:59 | -90.00000 | -180.00000 | | |
300234065619520 | 1701589 | 2019 | SVPGHI | AOML | UNKNOWN | 07/29/2019 01:59:31 | -56.76600 | 4.22100 | | |
300234065619540 | 1701590 | 2019 | SVPGHI | AOML | UNKNOWN | 07/14/2019 02:28:19 | -59.08300 | -0.01700 | | |
300234065619570 | 5501574 | 2019 | SVPGHI | AOML | ARAON | 11/03/2022 14:03:59 | -90.00000 | -180.00000 | | |
300234065707620 | 1601606 | 2019 | BD2GI | AOML | UNKNOWN | 05/31/2022 07:59:57 | -52.30300 | -74.87300 | | |
300234065709780 | 2301605 | 2019 | BD2GI | AOML | SHIRASE | 06/11/2020 00:00:00 | -62.90200 | 111.51000 | | |
300234065710080 | 5501575 | 2019 | SVPGHI | AOML | ARAON | 06/02/2023 09:04:01 | -90.00000 | -180.00000 | | |
300234065710130 | 5501576 | 2019 | SVPGHI | AOML | ARAON | 06/21/2021 01:00:02 | -39.65200 | -103.81800 | | |
300234065710170 | 5501577 | 2019 | SVPGHI | AOML | ARAON | 12/20/2021 00:00:00 | -48.06800 | -41.68300 | | |
300234065710210 | 5501578 | 2019 | SVPGHI | AOML | ARAON | 12/19/2021 22:00:02 | -52.12400 | -62.40000 | | |
300234065715230 | 4401840 | 2019 | | AOML_DoD | | 05/06/2020 00:01:00 | 46.69400 | -45.18000 | | |
300234065806080 | 5601539 | 2019 | BD2GI | AOML | SHIRASE | 10/04/2023 22:00:02 | -49.22100 | -104.82300 | | |
300234065807070 | 5601540 | 2019 | BD2GI | AOML | SHIRASE | 04/22/2020 22:59:57 | -62.17000 | 95.19200 | | |
300234065809070 | 5601543 | 2019 | BD2GI | AOML | SHIRASE | 11/26/2024 01:00:02 | -47.52300 | -160.11400 | | |
300234066338770 | 1701579 | 2019 | BD2GI | AOML | THOMAS_THOMPSON | 11/11/2019 19:00:02 | -59.40300 | 35.84600 | | |
300234066338830 | 1701582 | 2019 | BD2GI | AOML | THOMAS_THOMPSON | 09/18/2023 22:59:57 | -47.10800 | 0.73600 | | |
300234066339760 | 1701584 | 2019 | BD2GI | AOML | THOMAS_THOMPSON | 11/07/2022 15:00:00 | -38.05500 | 140.75100 | | |
300234066339780 | 1701585 | 2019 | BD2GI | AOML | THOMAS_THOMPSON | 11/22/2022 19:00:02 | -36.18900 | 123.25800 | | |
300234066432480 | 1701559 | 2019 | BD2GI | AOML | SA_AGULHAS | 07/16/2021 13:00:02 | -42.70500 | 121.30300 | | |
